Briefs culottes
Your hips size (in cm) | Sizes | |||||
---|---|---|---|---|---|---|
International | FR/ES | EU | UK | USA | IT | |
<82 | XXS | 34 (Size 0) | 32 | 6 | 2 | 0 |
82/86 | XS | 36 (Size 1) | 34 | 8 | 4 | 1 |
87/91 | S | 38 (Size 2) | 36 | 10 | 6 | 2 |
92/96 | M | 40 (Size 3) | 38 | 12 | 8 | 3 |
97/101 | L | 42 (Size 4) | 40 | 14 | 10 | 4 |
102/106 | XL | 44 (Size 5) | 42 | 16 | 12 | 5 |
107/111 | XXL | 46 (Size 6) | 44 | 18 | 14 | 6 |
112/116 | 3XL | 48 (Size 7) | 46 | 20 | 16 | 7 |
117/121 | 4XL | 50 (Size 8) | 48 | 22 | 18 | 8 |
122/126 | 5XL | 52 (Size 9) | 50 | 24 | 20 | 9 |
127/131 | 6XL | 54 (Size 10) | 52 | 26 | 22 | 10 |
132/136 | 7XL | 56 (Size 11) | 54 | 28 | 24 | 11 |
137/141 | 8XL | 58 (Size 12) | 56 | 30 | 26 | 12 |
142/146 | 9XL | 60 (Size 13) | 58 | 32 | 28 | 13 |
147/151 | 10XL | 65 (Size 14) | 60 | 34 | 30 | 14 |
For Brands: PRIMADONNA, TWIST, MARIE JO, MARIE JO L'AVENTURE
Your hips size (in cm) | Sizes | |||||
---|---|---|---|---|---|---|
International | FR/ES | EU | UK | USA | IT | |
<82 | XXS | 34 (Size 0) | 34 | 6 | 2 | 0 |
82/86 | XS | 36 (Size 1) | 36 | 8 | 4 | 1 |
87/91 | S | 38 (Size 2) | 38 | 10 | 6 | 2 |
92/96 | M | 40 (Size 3) | 40 | 12 | 8 | 3 |
97/101 | L | 42 (Size 4) | 42 | 14 | 10 | 4 |
102/106 | XL | 44 (Size 5) | 44 | 16 | 12 | 5 |
107/111 | XXL | 46 (Size 6) | 46 | 18 | 14 | 6 |
112/116 | 3XL | 48 (Size 7) | 48 | 20 | 16 | 7 |
117/121 | 4XL | 50 (Size 8) | 50 | 22 | 18 | 8 |
122/126 | 5XL | 52 (Size 9) | 52 | 24 | 20 | 9 |
127/131 | 6XL | 54 (Size 10) | 54 | 26 | 22 | 10 |
132/136 | 7XL | 56 (Size 11) | 56 | 28 | 24 | 11 |
137/141 | 8XL | 58 (Size 12) | 58 | 30 | 26 | 12 |
142/146 | 9XL | 60 (Size 13) | 60 | 32 | 28 | 13 |
147/151 | 10XL | 62 (Size 14) | 62 | 34 | 30 | 14 |
For Brands: Lise Charmel, Eprise, Epure, Empreinte
Your hips size (in cm) | Sizes | |||||
---|---|---|---|---|---|---|
International | FR/ES | EU | UK | USA | IT | |
<82 | XS | 38 (Size 0) | 36 | 10 | 6 | 1 |
82/86 | S | 40 (Size 1) | 38 | 12 | 8 | 2 |
87/91 | M | 42 (Size 2) | 40 | 14 | 10 | 3 |
92/96 | L | 44 (Size 3) | 42 | 16 | 12 | 4 |
97/101 | XL | 46 (Size 4) | 44 | 18 | 14 | 5 |
102/106 | XXL | 48 (Size 5) | 46 | 20 | 16 | 6 |
107/111 | 3XL | 50 (Size 6) | 48 | 22 | 18 | 7 |
112/116 | 4XL | 52 (Size 7) | 50 | 24 | 20 | 8 |
117/121 | 5XL | 54 (Size 8) | 52 | 26 | 22 | 9 |
122/126 | 6XL | 56 (Size 9) | 54 | 28 | 24 | 10 |
127/131 | 7XL | 58 (Size 10) | 56 | 30 | 26 | 11 |
Advice :
If you are not sure about your size, we recommend you choose the larger size for more comfort.