Tallas de Sostén
Debajo del pecho (en cm) | Tallas | Contorno del pecho (en cm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FR ES | EU | UK USA | Copa A | Copa B | Copa C | Copa D | Copa E | Copa F | Copa G | Copa H | |
63/67 | 80 | 65 | 30 | 77/79 | 79/81 | 81/83 | 83/85 | 87/89 | |||
68/72 | 85 | 70 | 32 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | 92/94 | 94/96 | |
73/77 | 90 | 75 | 34 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | 99/101 | 101/103 |
78/82 | 95 | 80 | 36 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | 104/106 | 106/108 |
83/87 | 100 | 85 | 38 | 97/101 | 99/101 | 101/103 | 103/105 | 105/107 | 107/109 | 109/111 | 111/113 |
88/92 | 105 | 90 | 40 | 102/104 | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 | 116/118 |
93/97 | 110 | 95 | 42 | 107/109 | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 | 121/123 |
98/102 | 115 | 100 | 44 | 112/114 | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 | 126/128 |
103/107 | 120 | 105 | 46 | 117/119 | 119/121 | 121/123 | 123/125 | 125/127 | 127/129 | 129/131 | 131/133 |
108/112 | 125 | 110 | 48 | 126/128 | 128/130 | 130/132 | |||||
130 | 115 | 50 | 133/135 | 135/137 |
Tallas de Sostén EMPREINTE
Debajo del pecho (en cm) | Tallas | Contorno del pecho (en cm) | |||||||
---|---|---|---|---|---|---|---|---|---|
FR ES | EU | UK USA | Copa C | Copa D | Copa E | Copa F | Copa G | Copa H | |
68/72 | 80 | 70 | 32 | 85/89 | 88/92 | 91/95 | 94/98 | 97/101 | 100/104 |
73/77 | 85 | 75 | 34 | 90/94 | 93/97 | 96/100 | 99/103 | 102/106 | 105/109 |
78/82 | 90 | 80 | 36 | 95/99 | 98/102 | 101/105 | 104/108 | 107/111 | 110/114 |
83/87 | 95 | 85 | 38 | 100/104 | 103/107 | 106/110 | 109/113 | 112/116 | 115/119 |
88/92 | 100 | 90 | 40 | 105/109 | 108/112 | 111/115 | 114/118 | 117/121 | 120/124 |
93/97 | 105 | 95 | 42 | 110/114 | 113/117 | 116.12 | 119/123 | 120/126 | 125/129 |
98/102 | 110 | 100 | 44 | 115/119 | 118/122 | 121/125 | 124/128 | 127/131 | 130/134 |
103/107 | 115 | 105 | 46 | 120/124 | 123/127 | 126/130 | 129/133 | 132/136 | 135/139 |
Calcular tus medidas
La medida del máximo contorno a nivel del pecho.
Mide el contorno del busto por encima de los pezones sin apretar demasiado, que quede justo al cuerpo.
La medida del contorno justo debajo del pecho
Mide el contorno del busto justo debajo de los senos sin apretar demasiado, que quede justo al cuerpo.