CHANTELLE BRA SIZE GUIDE
| BACK SIZE (cm) | |||||||||||||
| BACK SIZE (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | |
| SIZE FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | |
| SIZE EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
| CUP | CHEST SIZE (cm) | ||||||||||||
| A | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | |
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | |
| C | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | |
| D | 85-87 | 91-92 | 98-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | |
| E | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | |
| F | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 | |
| G | 4-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 | 149-151 | |
| H | 97-99 | 102-104 | 107-109 | 112-114 | 117-116 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | 147-149 | 152-154 | |
| I | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | 145-147 | 150-152 | 155-157 | |
| J | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 | 153-155 | 158-150 | |
CHANTELLE PANTIES AND BRIEFS SIZE GUIDE
| SIZE MESDESSOUS | HIP SIZE (cm) | SIZE IT | SIZE US/UK CHANTELLE |
| FR38-EU36-S-T1 | 81-85 | 1 | XS |
| FR40-EU38-M-T2 | 86-95 | 2 | S |
| FR42-EU40-L-T3 | 96-105 | 3 | M |
| FR44-EU42-XL-T4 | 106-115 | 4 | L |
| FR46-EU44-XXL-T5 | 116-120 | 5 | XL |
| FR48-EU46-3XL-T6 | 121-125 | 6 | 2XL |
| FR50EU48-4XL-T7 | 126-130 | 7 | 3XL |
| FR52EU50-5XL-T8 | 131-135 | 8 | 4XL |
To begin, get your tape measure.

Measure the circumference at the tip of the breasts, without squeezing. This will give you your bust size (cup size).
Measure the circumference below the breasts (bust, underbust), with the tape measure flat and without squeezing. This will give you your back measurement.
Find your back and bust sizes in our measurement chart and discover your bra size.
